 
	                       
	                Key Feature
- Brightness(Typ.) : 500 cd/m²
- Extreme-Narrow Bezel
- Depth : 86.9 mm
- Interface : HDMI/ DP/ DVI-D/ USB/ RS232C/ RJ45/ Audio/ IR
Tech Spec
Panel
| Screen Size | 55" | 
|---|---|
| Panel Technology | IPS | 
| Native Resolution | 1,920 X 1,080 (FHD) | 
| Brightness | 700 nit | 
| Contrast Ratio | 1,000:1 | 
| Color gamut | NTSC 72% | 
| Viewing Angle (H x V) | 178 x 178 | 
| Color Depth | 10bit(D), 1.07Billion colors | 
| Response Time | 8ms (G to G) | 
| Surface Treatment (Haze) | 28% | 
| Life Time (Min.) | 50,000 Hrs | 
| Lifetime (Typ.) | 60,000 Hrs | 
| Operation Hours (Hours / Days) | 24 / 7 | 
| Portrait / Landscape | Yes / Yes | 
Connectivity
| Input | Digital (HDMI(2), HDCP2.2), DP(1), HDCP2.2, DVI-D(1), HDCP1.4, Audio In, RS232C IN, RJ45(LAN), IR IN, USB2.0 Type A(1) | 
|---|---|
| Output | DP Out(1), Input : HDMI / DVI / DP, Audio Out, RS232C OUT, RJ45(LAN) | 
	                  Mechanical 
Specification
	                
| Bezel Color | Black | 
|---|---|
| Bezel Width | B2B : 1.74mm (Panel Bezel to Panel Bezel), 1.3mm(T/L), 0.44mm(B/R) A2A : 2.49mm (Active area to Active area), 1.75mm(T/L), 0.74mm(B/R) | 
| Packed Weight | 31.0Kg (when individual pallet applied) | 
| Weight (Head) | 18.8 Kg | 
| Monitor Dimensions (W × H × D) | 1,212.2 x 683.0 x 86.9 mm | 
| Carton Dimensions (W × H × D) | 1,353 x 855 x 263 mm | 
| Handle | Yes | 
| VESA™ Standard Mount Interface | 600 x 400 | 
Key Feature (Hardware)
| Internal Memory | 8GB | 
|---|---|
| Sensor | Temperature Sensor, BLU Sensor, Acceleration(Gyro) Sensor | 
| Local Key Operation | Yes | 
Key Feature (Software)
| webOS ver. | webOS 4.1 | 
|---|---|
| Embedded CMS | Local Contents Scheduling, Group Manager | 
| USB Plug & Play | Yes | 
| Fail over | Yes | 
| Background Image | No Signal Image | 
| Sync Mode | RS-232C Sync, Local Network Sync | 
| Video Tag | Yes (4) | 
| Play via URL | Yes | 
| Rotation | Screen Rotation, External Input Rotation | 
| Gapless Playback | Yes | 
| Setting Data Cloning | Yes | 
| SNMP | Yes | 
| ISM Method | Yes | 
| Status Mailing | Yes | 
| Control Manager | Yes | 
| 3rd Party Compatibility | Crestron Inside | 
| Power | Smart Energy Saving, PM mode, Wake on LAN, Network Ready | 
| HDMI-CEC | Yes | 
| SI Server Setting | Yes | 
| webRTC | Yes | 
| Pro:Idiom | Yes | 
| W/B Setting by Grey scale | Yes | 
| Scan Inversion | Yes | 
	                  Environment 
Conditions
	                
| Operation Temperature | 0 °C to 40 °C | 
|---|---|
| Operation Humidity | 10% to 80% | 
Power
| Power Supply | AC 100-240V~, 50/60Hz | 
|---|---|
| Power Type | Built-In Power | 
Power Consumption
| Typ. | 210 W | 
|---|---|
| Max. | 250 W | 
| BTU (British Thermal Unit) | 717 BTU/Hr(Typ.), 853 BTU/Hr(Max) | 
Standard (Certification)
| Safety | CB / NRTL | 
|---|---|
| EMC | FCC Class "B" / CE / KC | 
| ErP | Yes (EU Only) | 
Software Compatibility
| SuperSign CMS | Yes | 
|---|---|
| SuperSign Control / Control+ | Yes | 
| SuperSign WB | Yes | 
| SuperSign Media Editor | Yes | 
| LG ConnectedCare | Yes | 
Accessories
| Basic | Remote Controller(include battery 2ea), Power Cord, RS232C cable, Lan calbe, DP cable, IR Receiver, Guide Bracket, Screws, Manual | 
|---|---|
| Optional | OPS Kit(KT-OPSF) | 
Special Feature
| Smart Calibration | Yes | 
|---|
Business Resources
To download product manuals, please visit the Manual Download Page (Click).
Screen images are simulated and/or dramatized. Some features in videos may not be available on all models. Please refer to the TECHNICAL SPECIFICATIONS tab for a complete list of features by model.







 
                 
                 
							
							 
						 
                  